The regulators with two rotameters (Tigex II) also allow root protection from the same controller.
| Code | Product | Bottle valve | Hose spindle |
|---|---|---|---|
| T206562 | GCE Procontrol 0-32 l/min Argon | DIN 477 No 10 | G1/4″ |
| T206563 | GCE Procontrol 0-50 l/min Formier | DIN 477 No 1 | G3/8″ vases * |
| T202134 | Tigex I, 0-34 l/min, Argon | DIN 477 No 10 | G3/8″ |
| T202078 | Tigex II, 0-34 l/min, Argon | DIN 477 No 10 | G3/8″ |
| T202235 | Tigex I, 0-34 l/min, Formier | DIN 477 No 1 | G3/8″ vases |
| T202112 | Tigex II, 0-34 l/min, Formier | DIN 477 No 1 | G3/8″ |
| T202318 | Tigex I, 0-34 l/min, Carbon dioxide | DIN 477 No 6 | G3/8″ |
